The following calendar includes events sponsored by other organizations in addition to NHADACA. Events with are NHADACA sponsored events.
Note: Events and training may be cancelled, rescheduled, or moved online. When in doubt, please call the host organization to confirm if the event details have changed.
January 2023
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Date | Title | Hours | Price | Info |
---|---|---|---|---|
Jan 6 | Advocating for Community-Centered Equitable Systems & Strategies | 3 hours | up to $169 | details |
Jan 9 | Foundations of Zero Suicide: Clinical Competency | 3.5 hours | $299 | details |
Jan 10 | Being "SMART" About Treatment Approached to Harm Reduction | 1 hour | free | details |
Jan 10 | Alcohol Policy and Use in 2023: An Update | 1 hour | free | details |
Jan 10 | Advocacy Webinar | 1 hour | free | details |
Jan 11 | Minimalist Leadership for Social Workers | 1 hour | up to $25 | details |
Jan 11 | Emerging Viral Diseases: Implications for People with HIV | 1 hour | free | details |
Jan 12 | Responding to Intersectional Stigmatization: Strategies for Health Professionals | 3 hours | $249 | details |
Jan 13 | Trauma and Grief Recovery: An Integrated Approach to Healing | 2 hours | up to $50 | details |
Jan 17 | Prevention in Action: Building the Foundation for a Recovery Ready Community | 1 hour | free | details |
Jan 18 | CRSWs Supervising CRSWs |
6 hours | up to $65 | details |
Jan 18 | The Use of Experiential Therapies When Working With Individuals Who Have Been Impacted By Trauma | 1 hour | free | details |
Jan 19 | Certified Recovery Support Worker (CRSW) Performance Domains |
6 hours | up to $65 | details |
Jan 20 | Suicide Prevention and Intervention Training for Social Service Agencies: Recognizing Individuals at Risk, Connecting with Them and Connecting Them to Help |
4 hours | up to $70 | details |
Jan 20 | The Body Politic: Combating Weight Stigma and Embracing Body Liberation | 6 hours | up to $90 | details |
Jan 20 | Promoting Equity for Black Trans Men in HIV Prevention, Treatment, and Access | 1 hour | free | details |
Jan 20 | HHS Mandatory Email & Text Message Encryption Rules with Only One Exception for Informed Patients | 1.5 hours | up to $500 | details |
Jan 20 | 21 CFR Part 11 (Electronic Records/Signatures) Compliance for Computer Systems Regulated by FDA | 1.5 hours | up to $599 | details |
Jan 20 | Youth Cannabis Prevention: Alternatives to Suspension and Restorative Practices | 1.5 hours | free | details |
Jan 23 | Tackling Domestic Violence: Analyzing the situation and finding ways to create healthier communities | 4.5 hours | up to $249 | details |
Jan 24 | Spot and Avoid Highly Visible HIPAA Violations on the Internet | 1 hour | up to $599 | details |
Jan 24 | Alexithymia and Poor Health Outcomes | 3 hours | up to $225 | details |
Jan 25 | Grant Writing Fundamentals | 1 hour | up to $45 | details |
Jan 25 | Alcohol Fund | 1 hour | free | details |
Jan 25 | HIPAA Texting and Emailing - Do's and Don'ts | 1.5 hours | up to $599 | details |
Jan 23 - 25 | Implementing Project Success Virtually & In-Person |
18 hours | up to $350 | details |
Jan 26 | Bullies, Victims, and Bystanders | 5 hours | up to $169 | details |
Jan 26 | A Beginner's Guide to Coaching Recovery | 1.5 hours | free | details |
Jan 27 | Prevention Ethics |
6 hours | up to $65 | details |
Jan 27 | Zen in America: Holistic Stress Management for Everyday Use | 3 hours | up to $60 | details |
Jan 27 | Rapid and Effective Model for Transforming Anxiety | 3 hours | up to $90 | details |
Jan 30 | Self Care: Compassion, Coping, and Quality of Life |
1.5 hours | up to $35 | details |
Jan 30 | Sexual Health & Healing Clinician Consultation Group | 1.5 hours | $40 | details |
February 2023
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Date | Title | Hours | Price | Info |
---|---|---|---|---|
Feb 1 | Navigating Healthy Boundaries | 3 hours | $60 | details |
Feb 1 | Antiracist Addiction Treatment Requires Decriminalization and Harm Reduction | 1.5 hours | up to $20 | details |
Feb 1 | Behavioral Health Aspects of Insomnia | 1 hour | $100 | details |
Feb 2 | CALM: Counseling on Access to Lethal Means | 3 hours | $199 | details |
Feb 3 | HIV Trends & Treatment |
6 hours | up to $65 | details |
Feb 3 | In-Person Advocacy Training | 5 hours | free | details |
Feb 3 | Solution-Focused Approaches with Challenging Clients | 6 hours | $90 | details |
Feb 6 | Mental Health First Aid |
7.5 hours | up to $65 | details |
Feb 6 & 13 | The 12 Core Functions/8 Domains of a Substance Abuse Counselor | 6 hours | $70 | details |
Feb 6 - 22 | Certified Recovery Support Worker Academy | 54 hours | $299 | details |
Feb 7 | Youth Mental Health First Aid |
7.5 hours | up to $65 | details |
Feb 7 | Treating OCD with Exposure and Response Prevention | 1 hour | free | details |
Feb 7 | Cultural Intelligence: Understanding and Incorporating CLAS Standards into Practice | 6 hours | $70 | details |
Feb 7 - 9 | Motivational Interviewing | 6 hours | $299 | details |
Feb 8 | Substance Use Disorders, Suicide, and Recovery: Beyond Shame and Stigma | 1.5 hours | up to $20 | details |
Feb 9 | Engagement in the Black Community | 4 hours | free | details |
Feb 9 | Fostering a Gender-Responsive Culture | 3 hours | 6 hours | details |
Feb 10 | The 12 Core Functions of a Substance Use Counselor | 6 hour | up to $65 | details |
Feb 12 - 19 | NAADAC 50th Anniversary Cruise | 18.5 hours | up to $2,183 | details |
Feb 13 - 16 | 2023 Innovations Conference: Honoring Workforce Solutions to Support Care for Communities of Color | 2 hours | free | details |
Feb 13 | Aging and Purpose in Life: Implications, Obstacles, and Opportunities | 1.5 hours | $99 | details |
Feb 14 - 15 | Foundational Motivational Interviewing | 7 hours | up to $100 | details |
Feb 14 - 16 | Teaching Motivational Interviewing to Agencies, Schools & Institutions | 5 hours | $450 | details |
Feb 15 |
Integrating Best Practices into Your Grant Proposals |
1.5 hours | up to $55 | details |
Feb 15 | Using DBT Skills and Principles to Address Co-Occurring Mental Health and Substance Use Disorders | 1 hour | free | details |
Feb 15 | Financing PrEP in the Current Era | 1 hour | free | details |
Feb 16 - 17 | Peer Recovery Coaching in Emergency Departments: Planting a Seed | 6 hours | up to $65 | details |
Feb 16 |
Initial Training on Addiction and Recovery |
6 hours | free | details |
Feb 17 | Families & Addiction |
3 hours | free | details |
Feb 17 | Vicarious Trauma and the Protection of Self as a Therapist | 3 hours | $60 | details |
Feb 17 | Understanding Eating Disorders in Recovery from Addiction | 1.5 hours | up to $25 | details |
Feb 17 | A Balancing Act: Applied Ethics in Clinical Settings | 1.5 hours | up to $40 | details |
Feb 21 - 23 | MITI 4.2.1 Coding & Coaching Training | 7 hours | $250 | details |
Feb 23 | Treating Obsessive-Compulsive Disorder: A Cognitive-Behavioral Approach | 3 hours | $60 | details |
Feb 23 | Beyond 12-Steps: The Neuroscience of Recovery Coaching | 1.5 hours | up to $20 | details |
Feb 23 - 24 | Employee Health Clinics Summit | 12 hours | up to $1795 | details |
Feb 23 - 24 | Occupational Health Management Summit | 12 hours | up to $1795 | details |
Feb 24 | Behind the Curtain: The Myth of Therapist Anonymity | 6 hours | $249 | details |
Feb 24 | CALM (Counseling on Access to Lethal Means) | 3 hours | up to $85 | details |
Feb 24 | Personality Disorders in the Populations We Treat - A Deep Dive into Antisocial and Borderline Personality Disorders | 1.5 hours | up to $25 | details |
Feb 27 | Sexual Health & Healing Clinician Consultation Group | 1.5 hours | $40 | details |
March 2023
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Date | Title | Hours | Price | Info |
---|---|---|---|---|
Mar 1 | Understanding Success Avoidance/Sabotage | 3 hours | up to $90 | details |
Mar 3 | Social Work Celebration & Ethics Workshop | 3 hours | up to $105 | details |
Mar 3 | Addiction and Trauma - Understanding the Connection and Approach to Treatment | 1.5 hours | up to $25 | details |
Mar 8 | Successful Supervision |
6 hours | up to $80 | details |
Mar 8 - 10 | Illness Management and Recovery | 16.5 hours | $349 | details |
Mar 9 | Successful Supervision: A Deeper Dive |
6 hours | up to $80 | details |
Mar 9 | Safety Planning with Youth and Families | 3 hours | up to $85 | details |
Mar 10 | A Question of Care: Clinical Wellbeing |