Professional Development Calendar
The following calendar includes events sponsored by other organizations in addition to NHADACA.
Note: Events and training may be cancelled, rescheduled, or moved online. When in doubt, please call the host organization to confirm if the event details have changed.

September 2025
* indicates NHTIAD training
October 2025
* indicates NHTIAD training
November 2025
* indicates NHTIAD training
December 2025
| Date | Title | Hours | Price |
|---|---|---|---|
| Dec 1-2 | DBT for the Non-DBT Practitioner | 12 hrs | $399 |
| Dec 5, Fri | *Understanding Suicide 101 | 3 hrs | $35 |
| Dec 5, Fri | *Understanding Suicide 102 | 3 hrs | $35 |
| Dec 8-9 | *NH Behavioral Health Summit | $175-$300 | |
| Dec 11, Thu | ASAM Criteria 4th Edition Foundations Course | 6 hrs | $120-$239 |
| Dec 12, Fri | ASAM Criteria 4th Edition Skill Building Course | 6 hrs | $120-$239 |
| Dec 12, Fri | *Exploring the Intersection of Human Trafficking, Substance Misuse, and Addiction | 3 hrs | $40 |
| Dec 15, Mon | *Ethical and Practical Considerations for Recovery Support Workers in a Variety of Clinical and Non-Clinical Settings | 6 hrs | $75 |
| Dec 18, Thu | *Supporting Children and Adolescents Living with Parental Substance Misuse: Tools for School and Clinical Providers | 4 hrs | $50 |
* indicates NHTIAD training
January 2026
| Date | Title | Hours | Price |
|---|---|---|---|
| Jan 13, Tue | *Advanced CBT: Integrating Relational Clinical Skills to Enhance Outcomes | 3 hrs | $40 |
| Jan 13, Tue | Whats Our Message? | 1 hr | Free |
| Jan 15, Thu | *Substance Use in Youth with a Harm Reduction and Prevention Approach | 3 hrs | $40 |
* indicates NHTIAD training
February 2026
| Date | Title | Hours | Price |
|---|
* indicates NHTIAD training
March 2026
| Date | Title | Hours | Price |
|---|---|---|---|
| Mar 5, Thu | *Strategies, Tools and Clinicial Implications to Support Individuals with Autism as they Navigate Treatment | 5 hrs | $75 |
| Mar 5, Thu | *Confidentiality Updates: 42 CFR Part 2 and HIPAA | 6 hrs | $60 |
| Mar 6, Fri | *Understanding the Ethics of Bias and Resolving Cultural Differences | 6 hrs | $75 |
| Mar 10, Tue | *Initial Training on Addiction and Recovery | 6 hrs | Free |
| Mar 11, Wed | *Mental Health First Aid | 6 hrs | $60 |
| Mar 18, Wed | *Families & Addiction | 3 hrs | Free |
| Mar 20, Fri | *DBT & The 12 Steps | 6 hrs | $75 |
| Mar 23, Mon | *Understanding and Applying the CRSW Performance Domains in Supervision of CRSWs | 6 hrs | $60 |
| Mar 24, Tue | Challenging Big Alcohol: Advocacy and Alcohol Industry Practices | 1 hr | Free |
* indicates NHTIAD training
April 2026
| Date | Title | Hours | Price |
|---|---|---|---|
| Apr 3, Fri | *HIV Update for Substance Use Professionals | 6 hrs | $60 |
| Apr 24, Fri | *Understanding and Applying the CRSW Performance Domains in Supervision of CRSWs | 6 hrs | $60 |
* indicates NHTIAD training
May 2026
| Date | Title | Hours | Price |
|---|---|---|---|
| May 11, Mon | *Confidentiality Updates: 42 CFR Part 2 and HIPAA | 6 hrs | $60 |
| May 14, Thu | *Youth Mental Health First Aid | 5.5 hrs | $60 |
* indicates NHTIAD training

